| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 162 | logstatsplain |
| d--------- | alacritty | 42 | logstatsplain |
| d--------- | ansible | 39 | logstatsplain |
| d--------- | dunst | 35 | logstatsplain |
| d--------- | git | 34 | logstatsplain |
| d--------- | htop | 34 | logstatsplain |
| d--------- | launch | 34 | logstatsplain |
| d--------- | lf | 100 | logstatsplain |
| d--------- | mimewiz | 149 | logstatsplain |
| d--------- | npm | 33 | logstatsplain |
| d--------- | nvim | 108 | logstatsplain |
| d--------- | redshift | 41 | logstatsplain |
| d--------- | x11 | 201 | logstatsplain |
| d--------- | zathura | 37 | logstatsplain |
| d--------- | zsh | 207 | logstatsplain |
