| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | Xresources | 36 | logstatsplain |
| -rwxr-xr-x | Xresources.hidpi | 54 | logstatsplain |
| l--------- | Xresources.hp-envy-office -> Xresources.hidpi | 16 | logstatsplain |
| l--------- | Xresources.optiplex -> Xresources.hidpi | 16 | logstatsplain |
| -rwxr-xr-x | xinitrc | 305 | logstatsplain |
| -rwxr-xr-x | xprofile | 314 | logstatsplain |
| -rwxr-xr-x | xprofile.T495 | 1204 | logstatsplain |
| -rwxr-xr-x | xprofile.hp-envy-office | 355 | logstatsplain |
