| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | aliasrc.G3N2.zsh | 60 | logstatsplain |
| -rwxr-xr-x | aliasrc.fedora.zsh | 169 | logstatsplain |
| -rwxr-xr-x | aliasrc.librex60.zsh | 84 | logstatsplain |
| -rwxr-xr-x | aliasrc.voidx250.zsh | 123 | logstatsplain |
| -rwxr-xr-x | colors.fedora.zsh | 159 | logstatsplain |
| -rwxr-xr-x | colors.voidx250.zsh | 159 | logstatsplain |
